The early bird gets the worm. Get ready for the coming season.
Mini Treepots™
Mini Treepots™
Dostupnost vyzvednutí nebylo možné načíst
Mini Treepots™ are designed for growers who need deep root development in a compact, efficient format.
Their tall, narrow shape promotes strong, vertical root growth while built in ribs prevent circling and improve transplant success. With excellent drainage and aeration, these durable containers create ideal conditions for fruit trees, nut trees, ornamentals and other deep rooted plant species.
Compatible with modular support trays for easy handling, Mini Treepots™ maximize bench space without compromising plant quality, delivering professional grade performance and reusability season after season.
Mini Treepots™ are used for a variety of fruit and nut trees and woody ornamentals, including pistachio, almond, paw paw, grape vines, pear, apple, peach and plum. Mini Treepots™ are not designed to stand alone, a tray is required to support them.
These nursery pots are meant for tight fit usage to guide the roots to the air pruning hole that creates a wonderful growing environment for plants like olive tree, large grape vines, citrus tree, berry plant starts.
Pot quantity per case and pallet:
| Pot size (w x h) | Volume (in³) | Case A | Case B | Case C | Pallet |
| 2.5'' x 10'' | 52.3 | 135 | 396 | 660 | 11 880 |
| 2.9'' x 7'' | 42 | 100 | 345 | 575 | 8 625 |
| 3'' x 6'' | 41.5 | 720 | 12 960 | ||
| 3'' x 7'' | 47.5 | 162 | 360 | 700 | 12 600 |
| 3'' x 8'' with bottom taper | 58.0 | 680 | 12 240 | ||
| 3'' x 8'' | 58.0 | 180 | 360 | 680 | 12 240 |
| 3'' x 8 '' with diagonal holes | 58.0 | 180 | 360 | 680 | 12 240 |
| 3'' x 10'' | 61.9 | 135 | 300 | 500 | 7 500 |
| 3.5'' x 9'' | 78 | 80 | 200 | 450 | 14 040 |
| 4'' x 5.5'' | 75.8 | 220 | 440 | 880 | 10 560 |
| 4'' x 6'' with corner holes | 72 | 200 | 450 | 10 800 | |
| 4'' x 9.5'' with corner holes | 100.2 | 80 | 150 | 300 | |
| 4'' x 9.5'' with bottom taper | 94 | 80 | 138 | 276 | |
| 4'' x 9.5'' with diagonal holes | 97 | 80 | 138 | 276 | 9 200 |
| 4'' x 9.5'' with tapered corner holes | 97 | 80 | 138 | 276 | |
| 4'' x 9.5'' short one | 100.2 | 80 | 150 | 300 | 10 000 |
Share
